Specificații Complete
| Rețea | |
| Tehnologie | GSM / HSPA / LTE |
| Rețea 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Rețea 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Rețea 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 29, 38, 39, 40, 41 - EMEA |
| General | 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30 - Americas |
| Viteză | HSPA 21.1/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Lansat | |
| Anunțat | 2016, Februarie. Lansat 2016, August |
| Status | Nu mai este disponibil |
| Design si dimensiuni | |
| Dimensiuni | 161.8 x 83.5 x 7.8 milimetri (6.37 x 3.29 x 0.31 in) |
| Greutate | 195 grame (6.88 oz) |
| Sim | · Nano-SIM· Nano-SIM + Nano-SIM |
| General | IP67 dust/water resistant (Până la 1m pentru 30 de minute) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Platformă și sistem | |
| Sistem de operare | Microsoft Windows 10 |
| Chipset / Procesor | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| Procesor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Procesor grafic | Adreno 530 |
| Memorie | |
| Slot de memorie | microSDXC (uses shared SIM slot) - Dual SIM model only |
| Internă | 64GB 4GB RAM |
| General | eMMC 5.1 |
| Cameră principală(frontală) | |
| Single | 16 MP, f/2.2, 1.31µm, PDAF |
| Caracteristici | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Cameră de selfie | |
| Single | 8 MP, f/2.2, 1/4.0", 1.12µm |
| Video | 1080p@30fps |
| Sunete | |
| Port jack 3.5mm | Da |
| General | Tuned by Bang & Olufsen |
| Tehnologii de comunicare | |
| Retea WLAN(WiFi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Posiționare | GPS, GLONASS, BDS |
| NFC | Da |
| Radio | Nu |
| USB | USB Type-C 3.0, conector magnetic |
| Caracteristici | |
| Senzori | Iris scanner, senzor amprentă (rear-mounted), accelerometru, giroscop, senzor proximitate, compas, barometru |
| General | Microsoft Continuum suport |
| Altele | |
| Culori | Auriu, Graphite/Chrome |
| Preț | În jur de 700 EUR |